Line
Headline Goes here
| Photo | Article here |
|---|
2026 Team Roster
| NO. | Name | POS | Weight |
|---|---|---|---|
| 3 | Mekhi Alonzo | QB1 | 4.0 |
| Row 3, Cell 1 | Row 3, Cell 2 | HB1 | Row 3, Cell 4 |
| Row 4, Cell 1 | Row 4, Cell 2 | HB2 | Row 4, Cell 4 |
| Row 6, Cell 1 | Row 6, Cell 2 | WR1 | Row 6, Cell 4 |
| Row 7, Cell 1 | Row 7, Cell 2 | WR2 | Row 7, Cell 4 |
| Row 8, Cell 1 | Row 8, Cell 2 | TE1 | Row 8, Cell 4 |
| Row 9, Cell 1 | Row 9, Cell 2 | TE2 | Row 9, Cell 4 |
| Row 11, Cell 1 | Row 11, Cell 2 | LT | Row 11, Cell 4 |
| Row 12, Cell 1 | Row 12, Cell 2 | LG | Row 12, Cell 4 |
| Row 13, Cell 1 | Row 13, Cell 2 | C | Row 13, Cell 4 |
| Row 14, Cell 1 | Row 14, Cell 2 | RG | Row 14, Cell 4 |
| Row 15, Cell 1 | Row 15, Cell 2 | RT | Row 15, Cell 4 |
| Total Offense: | XXX | ||
| Row 18, Cell 1 | Row 18, Cell 2 | LDE | Row 18, Cell 4 |
| Row 19, Cell 1 | Row 19, Cell 2 | RDE | Row 19, Cell 4 |
| Row 20, Cell 1 | Row 20, Cell 2 | LDT | Row 20, Cell 4 |
| Row 21, Cell 1 | Row 21, Cell 2 | RDT | Row 21, Cell 4 |
| Row 22, Cell 1 | Row 22, Cell 2 | DE3/DT3 | Row 22, Cell 4 |
| Row 24, Cell 1 | Row 24, Cell 2 | LB1 | Row 24, Cell 4 |
| Row 25, Cell 1 | Row 25, Cell 2 | LB2 | Row 25, Cell 4 |
| Row 26, Cell 1 | Row 26, Cell 2 | LB3 | Row 26, Cell 4 |
| Row 27, Cell 1 | Row 27, Cell 2 | LB4 | Row 27, Cell 4 |
| Row 28, Cell 1 | Row 28, Cell 2 | LB5 | Row 28, Cell 4 |
| Row 29, Cell 1 | Row 29, Cell 2 | CB1 | Row 29, Cell 4 |
| Row 30, Cell 1 | Row 30, Cell 2 | CB2 | Row 30, Cell 4 |
| Row 31, Cell 1 | Row 31, Cell 2 | SS | Row 31, Cell 4 |
| Row 32, Cell 1 | Row 32, Cell 2 | FS | Row 32, Cell 4 |
| Row 33, Cell 1 | Row 33, Cell 2 | CB3 | Row 33, Cell 4 |
| Row 34, Cell 1 | Row 34, Cell 2 | S3 | Row 34, Cell 4 |
| Row 35, Cell 1 | Row 35, Cell 2 | K/P | Row 35, Cell 4 |
| Row 36, Cell 1 | Row 36, Cell 2 | Returner | Row 36, Cell 4 |
| Total Defense: | XXX | ||
| Total Team: | XXX |

Comments
Post a Comment